Price Details
Price per night: $ 99
Price per night (7d+): $ 80
Price per night (30d+): $ 60
Cleaning Fee: $ 30 Single Fee
Security deposit: $ 200
Address
Listing Details
Property ID: 36303
Check-in Hour: 2pm
Check-Out Hour: 11am
Family Friendly: Yes
Features
Amenities
Hot Tub (private)
Internet
Washer
Facilities
Free Parking on Premises
Non Smoking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
juin 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 99 |
||||||
2 $ 99 | 3 $ 99 | 4 $ 99 | 5 $ 99 | 6 $ 99 | 7 $ 99 | 8 $ 99 |
9 $ 99 | 10 $ 99 | 11 $ 99 | 12 $ 99 | 13 $ 99 | 14 $ 99 | 15 $ 99 |
16 $ 99 | 17 $ 99 | 18 $ 99 | 19 $ 99 | 20 $ 99 | 21 $ 99 | 22 $ 99 |
23 $ 99 | 24 $ 99 | 25 $ 99 | 26 $ 99 | 27 $ 99 | 28 $ 99 | 29 $ 99 |
30 $ 99 |
juillet 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 99 | 2 $ 99 | 3 $ 99 | 4 $ 99 | 5 $ 99 | 6 $ 99 |
|
7 $ 99 | 8 $ 99 | 9 $ 99 | 10 $ 99 | 11 $ 99 | 12 $ 99 | 13 $ 99 |
14 $ 99 | 15 $ 99 | 16 $ 99 | 17 $ 99 | 18 $ 99 | 19 $ 99 | 20 $ 99 |
21 $ 99 | 22 $ 99 | 23 $ 99 | 24 $ 99 | 25 $ 99 | 26 $ 99 | 27 $ 99 |
28 $ 99 | 29 $ 99 | 30 $ 99 | 31 $ 99 |
past
today
booked
1 Review
admin
Posted on 28 mai 2025
great property, very calm, swiming pool is very nice